Series | Load Capacity |
---|---|
General Duty Casters | 90-575# |
Light Medium Duty Casters | 150-300# |
Medium Heavy Duty Casters | 180-1200# |
Heavy Duty Cold Forged Casters | 500-1500# |
Extra Heavy Duty Cold Forged Casters | 600-1800# |
Heavy Duty Drop Forged Casters | 500-1600# |
Extra Heavy Duty Drop Forged Casters | 700-2000# |
Super Heavy Duty Drop Forged Casters | 700-3500# |
Extra Super Heavy Duty Drop Forged Casters | 840-15,000# |
Dual Wheel Caster | 1,400-30,000# |
Series | Load Capacity |
---|---|
Airline Conveyor Casters | 270-300# |
Computer Furniture Casters | 300# |
Sample Case Casters | 300# |
Full Pneumatic Casters | 150-300# |
Rubbish Container Casters | 500-1400# |
Quick-change Caster Pads | N/A |
Nose Rollers & Shafts | 40,000# |
Scaffold Casters | 400-800# |
Shock Absorbing Casters | 220-1500# |
Shopping Cart Casters | 160-300# |
Semi Pneumatic Casters | 150-320# |
Stainless Steel Casters | 180-500# |
Stem Casters | 65-400# |
V-Grooved Wheel Casters | 600-3000# |
Type |
---|
Balloon Cushion |
Drop Forged |
Semi Steel |
Full Pneumatic |
High Temperature Phenolic |
Low Profile Rubber Mold on Steel |
Neoprene Mold on Aluminum |
Neoprene Mold on Steel |
Non-marking Mold on Aluminum |
Non-marking Mold on Steel |
Phenolic |
Polyolefin |
Polyplaston |
Polyurethane Mold On Polypropylene |
Polyurethane Pallet Rollers |
Poly Mold on Steel |
Poly Mold on Aluminum |
Pipe |
Rubber Mold on Aluminum |
Rubber Mold on Steel |
Rubber Tired |
Semi Pneumatic |
Solid Polyurethane |
Solid Rubber (Hard Rubber / Soft Rubber) |
Semi Steel |
Sintered Iron |
V-Grooved |
Martin Gregory Conveyor and Engineering Company, LLC. All rights reserved